Order List
Pantau dan kelola pesanan pelanggan| # | Order | Date | Customer | Status | Payment | Fulfillment | Total | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | #1001 | 2025-10-01 09:10 | John Doe | Paid | Success | Fulfilled | Rp 1.250.000 | |
| 2 | #1002 | 2025-10-01 10:05 | Sarah Wilson | Pending | Awaiting | Unfulfilled | Rp 875.000 | |
| 3 | #1003 | 2025-10-01 11:22 | Michael Chen | Refunded | Refunded | Partially | Rp 420.000 | |
| 4 | #1004 | 2025-10-01 12:10 | Lisa Park | Paid | Success | Unfulfilled | Rp 320.000 | |
| 5 | #1005 | 2025-10-01 13:45 | Ahmad Fauzi | Pending | Awaiting | Unfulfilled | Rp 1.050.000 | |
| 6 | #1006 | 2025-10-01 14:20 | Maria Garcia | Paid | Success | Fulfilled | Rp 690.000 | |
| 7 | #1007 | 2025-10-01 15:02 | Chen Wei | Canceled | Failed | Partially | Rp 210.000 | |
| 8 | #1008 | 2025-10-01 15:40 | Andi Saputra | Paid | Success | Unfulfilled | Rp 980.000 | |
| 9 | #1009 | 2025-10-01 16:05 | Peter Parker | Pending | Awaiting | Partially | Rp 1.300.000 | |
| 10 | #1010 | 2025-10-01 16:45 | Nadia Putri | Paid | Success | Fulfilled | Rp 560.000 |
Pending
4
#1002
Rp 875.000
Sarah Wilson
Awaiting
Pending
#1005
Rp 1.050.000
Ahmad Fauzi
Awaiting
Pending
#1008
Rp 980.000
Andi Saputra
Awaiting
Paid
#1009
Rp 1.300.000
Peter Parker
Awaiting
Pending
Paid
3#1001Rp 1.250.000
John Doe
SuccessPaid
#1004Rp 320.000
Lisa Park
SuccessPaid
#1010Rp 560.000
Nadia Putri
SuccessPaid
Fulfilled
3
#1001
Rp 1.250.000
John Doe
Fulfilled
#1006
Rp 690.000
Maria Garcia
Fulfilled
#1010
Rp 560.000
Nadia Putri
Fulfilled
Refunded / Canceled
2
#1003
Rp 420.000
Michael Chen
Refunded
#1007
Rp 210.000
Chen Wei
Canceled
Showing 1 to 10 of 48